| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD Price Check [ Help support DVD Price Search by clicking on our links to make your purchases. ] | ||||||||
Lowest Price: $ 7.56 (DeepDiscount.com) | ||||||||
Vendor | Price | Sales Tax (State Unspecified) |
S&H (USA) |
Discount | Total | Promotions | Buy | Vendor Ratings |
---|---|---|---|---|---|---|---|---|
DeepDiscount.com | $ 7.56 | $ 0.00 | $ 1.992 | $ 9.55 |
||||
DVD Empire | $ 9.99 | $ 0.00 | $ 1.985 | $ 11.97 | ||||
Best Buy | $ 7.99 | $ 0.00 | $ 3.995 | $ 11.98 | ||||
Amazon | $ 10.98 | $ 0.00 | $ 3.982 | $ 14.96 | FREE U.S. shipping on orders over $25 [ details ] | |||
Barnes & Noble | $ 13.60 | $ 0.00 | $ 2.989 | $ 16.58 | ||||
Walmart.com | $ 12.18 | $ 0.00 | $ 5.992 | $ 18.17 | ||||
Used Prices | ||||||||
Amazon.com | $ 2.05 | |||||||
* Cells colored yellow indicate lowest price (within low price tolerance of: $0.10 - can be changed in Preferences) * Shipping costs are based on the least expensive shipping method * All prices are in US $ * Prices are updated nightly and subject to change without notice. Consult the vendor's website for the latest information |
Shipping Footnotes |
Copyright ©1998-2023 DVD Price Search. All rights reserved. |